$0.00Cart (0)
1/7/2018 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Garrett Alberson
Las Cruces, NM
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | - | |
Heat 3 | 6 | 3 | 3 |
Qualifying | 16.177 | 38 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | ||
2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
4 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
7 | 54X | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | ||
9 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
10 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | ||
11 | 44X | Clint Smith Senoia, GA | Senoia, GA | - | ||
12 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
13 | 6 | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
14 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
15 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | ||
16 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | ||
17 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
18 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
19 | 37W | Scott Ward Watertown, SD | Watertown, SD | - | ||
20 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
21 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
22 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
23 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
24 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | ||
25 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44X | Clint Smith Senoia, GA | Senoia, GA | - | ||
2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
3 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
Top 3 transfer | ||||||
4 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
5 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | ||
6 | 17 | Billy Franklin Calera, AL | Calera, AL | - | ||
7 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | - | ||
8 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | ||
9 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | - | ||
10 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | ||
11 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | ||
12 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - | ||
13 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
14 | 7DX | Jake Davis Hackett, AR | Hackett, AR | - | ||
15 | 5 | Dave Deetz Las Cruces, NM | Las Cruces, NM | - | ||
16 | 51 | Joey Moriarty Denver, NC | Denver, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
2 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | ||
3 | 6 | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
Top 3 transfer | ||||||
4 | 90 | Lance Matthees Winona, MN | Winona, MN | - | ||
5 | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | - | ||
6 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | - | ||
7 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | ||
8 | 37X | Rob Mayea Bend, OR | Bend, OR | - | ||
9 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | ||
10 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | ||
11 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | ||
12 | 15X | John Duty Happy Valley, OR | Happy Valley, OR | - | ||
13 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | ||
14 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | - | ||
15 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - |
DashPro Power
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | ||
2 | 90 | Lance Matthees Winona, MN | Winona, MN | - | ||
3 | 98 | Jason Rauen Farley, IA | Farley, IA | - | ||
4 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | - | ||
5 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - | ||
6 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | - | ||
7 | 17 | Billy Franklin Calera, AL | Calera, AL | - | ||
8 | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | - | ||
9 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | - | ||
10 | 37X | Rob Mayea Bend, OR | Bend, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 3 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
Top 3 transfer | ||||||
4 | 7 | 17 | Billy Franklin Calera, AL | Calera, AL | 3 | |
5 | 4 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -1 | |
6 | 6 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | - | |
7 | 5 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | -2 | |
8 | 9 | 5 | Dave Deetz Las Cruces, NM | Las Cruces, NM | 1 | |
9 | 8 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
2 | 2 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | - | |
3 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 51 | Joey Moriarty Denver, NC | Denver, NC | - | |
5 | 6 | 98 | Jason Rauen Farley, IA | Farley, IA | 1 | |
6 | 5 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -1 | |
7 | 8 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | |
8 | 7 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 | |
9 | 9 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
3 | 6 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
Top 3 transfer | ||||||
4 | 4 | 44X | Clint Smith Senoia, GA | Senoia, GA | - | |
5 | 5 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
6 | 7 | 7DX | Jake Davis Hackett, AR | Hackett, AR | 1 | |
7 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
8 | 2 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
3 | 5 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 | |
Top 3 transfer | ||||||
4 | 4 | 6 | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
5 | 7 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | 2 | |
6 | 6 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
7 | 2 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -5 | |
8 | 8 | 9 | Mike Masters Tucson, AZ | Tucson, AZ | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54X | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
2 | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
3 | 3 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
Top 3 transfer | ||||||
4 | 4 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | |
5 | 5 | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | - | |
6 | 7 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
7 | 6 | 15X | John Duty Happy Valley, OR | Happy Valley, OR | -1 | |
8 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
3 | 4 | 37W | Scott Ward Watertown, SD | Watertown, SD | 1 | |
Top 3 transfer | ||||||
4 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
5 | 5 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - | |
6 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
7 | 8 | 37X | Rob Mayea Bend, OR | Bend, OR | 1 | |
8 | 3 | 90 | Lance Matthees Winona, MN | Winona, MN | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.248 | ||
2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.315 | ||
3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.353 | ||
4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 15.354 | ||
5 | 2T | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.357 | ||
6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.360 | ||
7 | 54X | David Breazeale Four Corners, MS | Four Corners, MS | 15.361 | ||
8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.374 | ||
9 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.385 | ||
10 | 90 | Lance Matthees Winona, MN | Winona, MN | 15.393 | ||
11 | 37W | Scott Ward Watertown, SD | Watertown, SD | 15.407 | ||
12 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.416 | ||
13 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 15.420 | ||
14 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 15.460 | ||
15 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 15.462 | ||
16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.469 | ||
17 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.499 | ||
18 | 32B | Clay Daly Watsonville, CA | Watsonville, CA | 15.557 | ||
19 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 15.563 | ||
20 | 44X | Clint Smith Senoia, GA | Senoia, GA | 15.587 | ||
21 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.617 | ||
22 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 15.712 | ||
23 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.731 | ||
24 | 51 | Joey Moriarty Denver, NC | Denver, NC | 15.753 | ||
25 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 15.819 | ||
26 | 45 | Dustin Bluhm Kindred, ND | Kindred, ND | 15.833 | ||
27 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.872 | ||
28 | 6 | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.934 | ||
29 | 12 | Nick Bartels El Segundo, CA | El Segundo, CA | 16.027 | ||
30 | 28 | John Cornell Phoenix, AZ | Phoenix, AZ | 16.080 | ||
31 | 37X | Rob Mayea Bend, OR | Bend, OR | 16.097 | ||
32 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.114 | ||
33 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 16.151 | ||
34 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 16.162 | ||
35 | 17 | Billy Franklin Calera, AL | Calera, AL | 16.167 | ||
36 | 15X | John Duty Happy Valley, OR | Happy Valley, OR | 16.169 | ||
37 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 16.171 | ||
38 | 01 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.177 | ||
39 | 98 | Jason Rauen Farley, IA | Farley, IA | 16.203 | ||
40 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 16.220 | ||
41 | 18X | Cody Barnett Hesperia, CA | Hesperia, CA | 16.285 | ||
42 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.302 | ||
43 | 7DX | Jake Davis Hackett, AR | Hackett, AR | 16.307 | ||
44 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 16.339 | ||
45 | 54 | Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 16.957 | ||
46 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 17.340 | ||
47 | 9 | Mike Masters Tucson, AZ | Tucson, AZ | 17.378 | ||
48 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 17.460 | ||
49 | 5 | Dave Deetz Las Cruces, NM | Las Cruces, NM | 17.707 | ||
50 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | 18.181 |