$0.00Cart (0)

7/24/2020 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Alberson
Las Cruces, NM
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 13.270 | 11 | 6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 5 |
| 3 | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 2 |
| 4 | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12 |
| 5 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 3 |
| 6 | 9 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -6 |
| 8 | 13 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 5 |
| 9 | 11 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 10 | 6 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -4 |
| 11 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 4 |
| 12 | 10 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -2 |
| 13 | 17 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 4 |
| 14 DNF | 4 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -10 |
| 15 DNF | 12 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | -3 |
| 16 DNF | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -13 |
| 17 DNF | 18 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| 18 DNF | 14 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 3 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 1 |
| 4 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
| 5 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 5 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 7 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 8 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 9 | 8 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 3 | 2 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
| 4 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 5 | 5 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 6 | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 2 |
| 7 | 7 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 8 DNF | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -4 |
| DNS | 9 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 12.700 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.910 |
| 3 | 16 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.040 |
| 4 | 4 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.050 |
| 5 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.060 |
| 6 | 13 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13.090 |
| 7 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.160 |
| 8 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.180 |
| 9 | 10 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.220 |
| 10 | 11 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.260 |
| 11 | 17 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.270 |
| 12 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.320 |
| 13 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.620 |
| 14 | 14 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.850 |
| 15 | 18 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 14.410 |
| 16 | 8 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 14.900 |
| 17 | 2 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 59.990 |
| 18 | 9 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.990 |























