$0.00Cart (0)

8/14/2020 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Alberson
Las Cruces, NM
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 13.120 | 5 | 2 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 2 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 4 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 5 | 11 | 5 |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 6 |
| 6 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 7 | 8 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 1 |
| 8 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 9 | 10 | KNB |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 10 | 7 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -3 |
| 11 DNF | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -9 |
| 12 DNF | 12 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 13 DNF | 14 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| DNS | 13 | 29W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | - |
| 2 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 4 | 5 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 1 |
| 5 | 6 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 6 DNF | 2 | 5 |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | -4 |
| DNS | 7 | 29W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 3 | 5 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 2 |
| 4 | 6 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 2 |
| 5 | 4 | KNB |
|
Kerry King Delmar, DE | Delmar, DE | -1 |
| 6 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -3 |
| DNS | 7 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 12.870 |
| 2 | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.930 |
| 3 | 8 | 5 |
|
Greg Williams Haubstadt, IN | Haubstadt, IN | 13.020 |
| 4 | 13 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.110 |
| 5 | 7 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.120 |
| 6 | 14 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.130 |
| 7 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.200 |
| 8 | 10 | KNB |
|
Kerry King Delmar, DE | Delmar, DE | 13.290 |
| 9 | 12 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.310 |
| 10 | 2 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.490 |
| 11 | 4 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.660 |
| 12 | 11 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 13.870 |
| 13 | 6 | 29W |
|
Allen Weisser Peoria, IL | Peoria, IL | 59.990 |
| 14 | 5 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.990 |



















