$0.00Cart (0)
					
5/14/2021 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Alberson
Las Cruces, NM
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | 4 | 18 | 
| B Feature 2 | 4 | 3 | 1 | 
| Heat 4 | 1 | 6 | -5 | 
| Group B | 15.060 | 2 | 14 | 
| Hot Laps 4 | 1 | 7 | 
Dirt Super Late Models
A Feature 1Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 2 | 6 | 91T | 
                                                      | 
                                                    Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 4 | 
| 3 | 1 | 56JR | 
                                                      | 
                                                    Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | 
| 4 | 22 | 59 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18 | 
| 5 | 8 | 41 | 
                                                      | 
                                                    Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 | 
| 6 | 10 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 4 | 
| 7 | 19 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 12 | 
| 8 | 7 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -1 | 
| 9 | 9 | 77Y | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | - | 
| 10 | 20 | 11R | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | 10 | 
| 11 | 16 | 4G | 
                                                      | 
                                                    Bob Gardner Washington, IL | Washington, IL | 5 | 
| 12 | 17 | 3W | 
                                                      | 
                                                    Brennon Willard Lebanon, MO | Lebanon, MO | 5 | 
| 13 | 18 | 49T | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 5 | 
| 14 | 13 | 55K | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | -1 | 
| 15 | 5 | 93 | 
                                                      | 
                                                    Mason Oberkramer Broseley, MO | Broseley, MO | -10 | 
| 16 | 11 | 91P | 
                                                      | 
                                                    Jason Papich Nipomo, CA | Nipomo, CA | -5 | 
| 17 DNF | 3 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | -14 | 
| 18 DNF | 4 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | -14 | 
| 19 DNF | 14 | 2 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 | 
| 20 DNF | 21 | 17 | 
                                                      | 
                                                    Tim Simpson Iowa City, IA | Iowa City, IA | 1 | 
| 21 DNF | 24 | 88L | 
                                                      | 
                                                    Larry Clawson Kansas City, MO | Kansas City, MO | 3 | 
| 22 DNF | 15 | 58E | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | -7 | 
| 23 DNF | 23 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | 
| 24 DNF | 12 | 33F | 
                                                      | 
                                                    Rickey Frankel Quincy, IL | Quincy, IL | -12 | 
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W | 
                                                      | 
                                                    Brennon Willard Lebanon, MO | Lebanon, MO | - | 
| 2 | 2 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 3 | 6 | 17 | 
                                                      | 
                                                    Tim Simpson Iowa City, IA | Iowa City, IA | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 56W | 
                                                      | 
                                                    Gary Webb Blue Grass, IA | Blue Grass, IA | - | 
| 5 | 3 | 3X | 
                                                      | 
                                                    Skip Frey Swisher, IA | Swisher, IA | -2 | 
| 6 | 5 | 44W | 
                                                      | 
                                                    David Webster Monroe, WI | Monroe, WI | -1 | 
| 7 DNF | 9 | 88L | 
                                                      | 
                                                    Larry Clawson Kansas City, MO | Kansas City, MO | 2 | 
| DNS | 8 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | - | 
| DNS | 7 | 51F | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | - | 
B Feature 2Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49T | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 2 | 
| 2 | 2 | 11R | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | - | 
| 3 | 4 | 59 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | 
| Top 3 transfer | ||||||
| 4 | 8 | 5M | 
                                                      | 
                                                    Stacy Griffis Solon, IA | Solon, IA | 4 | 
| 5 | 6 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 1 | 
| DNS | 1 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | 
| DNS | 5 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | - | 
| DNS | 7 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | - | 
Heat 1Casey's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR | 
                                                      | 
                                                    Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | 
| 2 | 3 | 93 | 
                                                      | 
                                                    Mason Oberkramer Broseley, MO | Broseley, MO | 1 | 
| 3 | 1 | 77Y | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | -2 | 
| 4 | 4 | 55K | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 3W | 
                                                      | 
                                                    Brennon Willard Lebanon, MO | Lebanon, MO | - | 
| 6 | 6 | 3X | 
                                                      | 
                                                    Skip Frey Swisher, IA | Swisher, IA | - | 
| 7 | 8 | 44W | 
                                                      | 
                                                    David Webster Monroe, WI | Monroe, WI | 1 | 
| DNS | 9 | 51F | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | - | 
| DNS | 7 | 88L | 
                                                      | 
                                                    Larry Clawson Kansas City, MO | Kansas City, MO | - | 
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | - | 
| 2 | 3 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 3 | 2 | 91P | 
                                                      | 
                                                    Jason Papich Nipomo, CA | Nipomo, CA | -1 | 
| 4 | 4 | 58E | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| 6 | 7 | 56W | 
                                                      | 
                                                    Gary Webb Blue Grass, IA | Blue Grass, IA | 1 | 
| 7 | 5 | 17 | 
                                                      | 
                                                    Tim Simpson Iowa City, IA | Iowa City, IA | -2 | 
| DNS | 8 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | - | 
Heat 3My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 91T | 
                                                      | 
                                                    Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | 
| 3 | 4 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 1 | 
| 4 | 6 | 2 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | 
| 6 | 5 | 49T | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | -1 | 
| 7 | 8 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | 1 | 
| 8 | 7 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 | 
Heat 4Performance Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 1 | 
| 2 | 4 | 41 | 
                                                      | 
                                                    Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 | 
| 3 | 6 | 33F | 
                                                      | 
                                                    Rickey Frankel Quincy, IL | Quincy, IL | 3 | 
| 4 | 5 | 4G | 
                                                      | 
                                                    Bob Gardner Washington, IL | Washington, IL | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 11R | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | 2 | 
| 6 | 1 | 59 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 | 
| 7 | 3 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | -4 | 
| 8 | 8 | 5M | 
                                                      | 
                                                    Stacy Griffis Solon, IA | Solon, IA | - | 
Group AIllini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77Y | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 14.934 | 
| 2 | 9 | 32S | 
                                                      | 
                                                    Chris Simpson Oxford, IA | Oxford, IA | 15.130 | 
| 3 | 5 | 56JR | 
                                                      | 
                                                    Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.190 | 
| 4 | 4 | 91P | 
                                                      | 
                                                    Jason Papich Nipomo, CA | Nipomo, CA | 15.373 | 
| 5 | 15 | 93 | 
                                                      | 
                                                    Mason Oberkramer Broseley, MO | Broseley, MO | 15.460 | 
| 6 | 12 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 15.480 | 
| 7 | 14 | 55K | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 15.720 | 
| 8 | 16 | 58E | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | 15.740 | 
| 9 | 17 | 3W | 
                                                      | 
                                                    Brennon Willard Lebanon, MO | Lebanon, MO | 16.090 | 
| 10 | 6 | 17 | 
                                                      | 
                                                    Tim Simpson Iowa City, IA | Iowa City, IA | 16.091 | 
| 11 | 8 | 3X | 
                                                      | 
                                                    Skip Frey Swisher, IA | Swisher, IA | 16.166 | 
| 12 | 7 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.207 | 
| 13 | 1 | 88L | 
                                                      | 
                                                    Larry Clawson Kansas City, MO | Kansas City, MO | 16.244 | 
| 14 | 10 | 56W | 
                                                      | 
                                                    Gary Webb Blue Grass, IA | Blue Grass, IA | 16.284 | 
| 15 | 13 | 44W | 
                                                      | 
                                                    David Webster Monroe, WI | Monroe, WI | 16.560 | 
| 16 | 11 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | |
| 17 | 3 | 51F | 
                                                      | 
                                                    Matt Furman Iowa City, IA | Iowa City, IA | |
Group BIllini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.900 | 
| 2 | 16 | 59 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.060 | 
| 3 | 2 | 91T | 
                                                      | 
                                                    Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.140 | 
| 4 | 5 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 15.240 | 
| 5 | 11 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.280 | 
| 6 | 3 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 15.290 | 
| 7 | 12 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 15.390 | 
| 8 | 6 | 41 | 
                                                      | 
                                                    Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.510 | 
| 9 | 4 | 49T | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 15.560 | 
| 10 | 1 | 4G | 
                                                      | 
                                                    Bob Gardner Washington, IL | Washington, IL | 15.580 | 
| 11 | 10 | 2 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.950 | 
| 12 | 8 | 33F | 
                                                      | 
                                                    Rickey Frankel Quincy, IL | Quincy, IL | 15.970 | 
| 13 | 15 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | 16.150 | 
| 14 | 14 | 11R | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | 16.520 | 
| 15 | 9 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | 16.530 | 
| 16 | 7 | 5M | 
                                                      | 
                                                    Stacy Griffis Solon, IA | Solon, IA | 16.940 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | 14.542 | |
| 2 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.562 | |
| 3 | 2 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.253 | |
| 4 | 11R | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | 15.256 | |
| 5 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 26.495 | |
| 6 | 1 | 88L | 
                                                      | 
                                                    Larry Clawson Kansas City, MO | Kansas City, MO | 26.495 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58E | 
                                                      | 
                                                    Dave Eckrich Oxford, IA | Oxford, IA | 14.602 | 
| 2 | 2 | 22B | 
                                                      | 
                                                    Jonathan Brauns Muscatine, IA | Muscatine, IA | 14.832 | 
| 3 | 3 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 14.924 | 
| 4 | 6 | 93 | 
                                                      | 
                                                    Mason Oberkramer Broseley, MO | Broseley, MO | 15.227 | 
| 5 | 5 | 55K | 
                                                      | 
                                                    Chris Kratzer Haysville, KS | Haysville, KS | 15.408 | 
| 6 | 8 | 3W | 
                                                      | 
                                                    Brennon Willard Lebanon, MO | Lebanon, MO | 15.683 | 
| 7 | 4 | 44W | 
                                                      | 
                                                    David Webster Monroe, WI | Monroe, WI | 15.868 | 
| 8 | 1 | 56W | 
                                                      | 
                                                    Gary Webb Blue Grass, IA | Blue Grass, IA | 15.868 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49T | 
                                                      | 
                                                    Jake Timm Winona, MN | Winona, MN | 14.351 | 
| 2 | 5 | 29 | 
                                                      | 
                                                    Spencer Diercks Davenport, IA | Davenport, IA | 15.068 | 
| 3 | 1 | 4G | 
                                                      | 
                                                    Bob Gardner Washington, IL | Washington, IL | 15.087 | 
| 4 | 2 | 91T | 
                                                      | 
                                                    Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.221 | 
| 5 | 3 | 56 | 
                                                      | 
                                                    Andy Eckrich Oxford, IA | Oxford, IA | 15.295 | 
| 6 | 6 | 41 | 
                                                      | 
                                                    Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.341 | 
| 7 | 8 | 33F | 
                                                      | 
                                                    Rickey Frankel Quincy, IL | Quincy, IL | 15.655 | 
| 8 | 7 | 5M | 
                                                      | 
                                                    Stacy Griffis Solon, IA | Solon, IA | 16.500 | 
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | |
| 2 | 2 | 2 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | |
| 3 | 4 | 15 | 
                                                      | 
                                                    Justin Duty Molalla, OR | Molalla, OR | |
| 4 | 7 | 44 | 
                                                      | 
                                                    Luke Goedert Guttenburg, IA | Guttenburg, IA | |
| 5 | 1 | 1X | 
                                                      | 
                                                    Aaron Marrant Richmond, MO | Richmond, MO | |
| 6 | 6 | 11R | 
                                                      | 
                                                    Justin Reed Camp Point, IL | Camp Point, IL | |
| 7 | 3 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 8 | 5 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |






































