$0.00Cart (0)

8/13/2021 - Highland Speedway
Highland, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Alberson
Las Cruces, NM
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 4 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 13.309 | 3 | -1 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 10 |
| 6 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 7 | 12 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 5 |
| 8 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 9 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -7 |
| 10 | 10 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | - |
| 11 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -3 |
| 12 | 16 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 4 |
| 13 | 14 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 14 | 21 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 7 |
| 15 | 11 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | -4 |
| 16 | 22 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 6 |
| 17 | 17 | 7 |
|
Dan Jacober Highland, IL | Highland, IL | - |
| 18 | 9 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -9 |
| 19 | 18 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | -1 |
| 20 | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -13 |
| 21 | 20 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 22 | 19 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -3 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | - |
| 2 | 2 | 7 |
|
Dan Jacober Highland, IL | Highland, IL | - |
| 3 | 5 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 148 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -1 |
| 5 | 4 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 6 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 7 | 6 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -1 |
| 8 | 8 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | - |
| 9 | 10 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 1 |
| 10 | 11 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 1 |
| 11 | 7 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -4 |
| 12 | 12 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
| 13 | 14 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 14 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 3 |
| 4 | 3 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -1 |
| 5 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 |
| 7 | 8 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 8 | 9 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 1 |
| 9 | 10 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 1 |
| 10 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 4 | 8 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | 4 |
| 5 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 7 |
|
Dan Jacober Highland, IL | Highland, IL | 4 |
| 7 | 7 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | - |
| 8 | 9 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 |
| 9 | 5 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | -4 |
| DQ | 4 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 3 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| 4 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 5 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 148 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 7 | 5 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | -2 |
| 8 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 9 | 8 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.203 |
| 2 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.257 |
| 3 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.309 |
| 4 | 11 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.343 |
| 5 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.420 |
| 6 | 7 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.430 |
| 7 | 9 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 13.510 |
| 8 | 24 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.529 |
| 9 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.532 |
| 10 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.562 |
| 11 | 18 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.568 |
| 12 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.580 |
| 13 | 6 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.588 |
| 14 | 4 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 13.676 |
| 15 | 27 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 13.677 |
| 16 | 26 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.687 |
| 17 | 13 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.692 |
| 18 | 16 | 148 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 13.753 |
| 19 | 21 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.802 |
| 20 | 19 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 13.802 |
| 21 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.860 |
| 22 | 14 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13.879 |
| 23 | 29 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | 13.881 |
| 24 | 25 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 13.927 |
| 25 | 23 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 13.982 |
| 26 | 28 | 1H |
|
Josh Heuiser St. Jacob, IL | St. Jacob, IL | 14.037 |
| 27 | 17 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.085 |
| 28 | 3 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 14.109 |
| DNS | 22 | 7 |
|
Dan Jacober Highland, IL | Highland, IL | |






























