Garrett Alberson

Brack Properties
Mesilla Valley Transportation
Sunoco Race Fuel
Mitchell Ranch
Low Voltage Solutions
Fast Shafts
Bills Sport Shop
DirtCarLift
Bilstein Shocks
RCS Union Software
Roemer Machine  Welding
Performance Bodies and Parts
SIMS Family Racing
Clements Racing Engines
Swift Springs USA
Capital Screen Company
Nutrien Ag Solutions
VG Performance
Alberson58.MyShopify.com
J. Craig’s Tile
Go Lithium
Hoosier Racing Tires
Arbor Auto Works
Denago Powersports
Browning Auto Parts
American Document Services
Done Right TV - Solar
Capital Signs
Super Shots Sports Photography
Behrents Performance Warehouse
Titan Racing Products
Fertilizer Equipment Specialists
Longhorn Chassis
Orion Tire  Repair
PEM Racing Gears  Drivetrain
Lucas oil
TG Refurbishers
Gorsuch Performance
Midwest Sheet Metal
Henry’s Headers and Exhaust Systems
All Star Performance
Keyser Manufacturing
American Racing Wheels
RSA Aluminum
Stakt Products
Sweet MFG
JJ Camping Sales
Victory Seats
Winning Edge Carburation
Swannys Bar and Grill
A-1 Performance Warehouse
East Central Sports
Allgaier Performance
Hogan Farms
MyRacePass
2/3/2025 - Ocala Speedway

2/3/2025 - Ocala Speedway

Ocala, FL

44 entries

Lucas Oil Late Model Dirt Series


Hot Laps | GROUP 1: 1. 96-Tanner English, 19.013

Hot Laps | GROUP 2: 1. 43-Derrick Stewart, 20.310

Hot Laps | GROUP 3: 1. 9-Tim McCreadie, 16.956; 2. 99-Devin Moran, 17.078; 3. 8M-Dillon McCowan, 17.430; 4. 58-Garrett Alberson, 17.505; 5. 28-Dennis Erb Jr, 17.645; 6. 81J-Jack Riggs, 18.248

Hot Laps | GROUP 4: 1. 1-Brandon Sheppard, 16.355; 2. 76-Brandon Overton, 16.775; 3. 15K-Wil Herrington, 16.781; 4. 28B-Carson Brown, 16.836; 5. 76N-Blair Nothdurft, 17.115; 6. 17SS-Brenden Smith, 17.262; 7. 22-Daniel Hilsabeck, 17.399; 8. 57-Matt Tifft, 17.482; 9. 60-Dan Ebert, 17.484; 10. 17Z-Seth Zacharias, 17.512; 11. 111-Max Blair, 17.630; 12. 71-Hudson O'Neal, 17.655; 13. 81-Jason Riggs, 18.500

Hot Laps | GROUP 5: 1. 15K-Wil Herrington, 16.282; 2. 22-Daniel Hilsabeck, 16.314; 3. 81-Jason Riggs, 16.340; 4. 16-Tyler Bruening, 16.385; 5. 81J-Jack Riggs, 16.737; 6. 93L-Cory Lawler, 16.769; 7. 7-Ross Robinson, 16.959; 8. 22*-Drake Troutman, 17.006; 9. 20TC-Tristan Chamberlain, 17.100

Hot Laps | GROUP 6: 1. 96-Tanner English, 15.987; 2. 22-Daniel Hilsabeck, 16.143; 3. C4-Freddie Carpenter, 16.540; 4. 5-Mark Whitener, 16.774

Hot Laps | GROUP 7: 1. 76-Brandon Overton, 15.391; 2. 1-Brandon Sheppard, 15.450; 3. 96-Tanner English, 15.480; 4. 58-Garrett Alberson, 15.639; 5. 43-Derrick Stewart, 15.766; 6. 20RT-Ricky Thornton Jr, 15.790; 7. 28B-Carson Brown, 15.801; 8. 76N-Blair Nothdurft, 15.827; 9. 81-Jason Riggs, 15.831; 10. 15K-Wil Herrington, 15.839; 11. 40B-Kyle Bronson, 15.882; 12. 7-Ross Robinson, 15.886; 13. 55C-Chad Mahder, 16.018; 14. 81J-Jack Riggs, 16.100; 15. 20TC-Tristan Chamberlain, 16.155; 16. 6-Clay Harris, 16.200; 17. 60-Dan Ebert, 16.346; 18. 5-Mark Whitener, 16.405; 19. 57-Matt Tifft, 16.632

Hot Laps | GROUP 8: 1. 1-Brandon Sheppard, 15.196; 2. 22-Daniel Hilsabeck, 15.367; 3. 76N-Blair Nothdurft, 15.437; 4. 9-Tim McCreadie, 15.437; 5. 111-Max Blair, 15.507; 6. 81-Jason Riggs, 15.828; 7. C4-Freddie Carpenter, 15.901; 8. 57-Matt Tifft, 16.049; 9. 17Z-Seth Zacharias, 16.143; 10. 28-Dennis Erb Jr, 17.104; 11. 20TC-Tristan Chamberlain, 17.960

Hot Laps | GROUP 9: 1. 76-Brandon Overton, 14.832; 2. 71-Hudson O'Neal, 14.989; 3. 58-Garrett Alberson, 15.005; 4. 16-Tyler Bruening, 15.043; 5. 40B-Kyle Bronson, 15.057; 6. 1-Brandon Sheppard, 15.099; 7. 20RT-Ricky Thornton Jr, 15.111; 8. 96-Tanner English, 15.120; 9. 17SS-Brenden Smith, 15.141; 10. 28B-Carson Brown, 15.218; 11. 93-Carson Ferguson, 15.247; 12. 15K-Wil Herrington, 15.280; 13. 60-Dan Ebert, 15.321; 14. 20TC-Tristan Chamberlain, 15.352; 15. 9-Tim McCreadie, 15.363; 16. 8M-Dillon McCowan, 15.422; 17. 7-Ross Robinson, 15.504; 18. 81J-Jack Riggs, 15.607; 19. 6-Clay Harris, 15.626; 20. 93L-Cory Lawler, 15.687; 21. 17Z-Seth Zacharias, 15.794; 22. 55C-Chad Mahder, 15.812

Hot Laps | GROUP 10: 1. 71-Hudson O'Neal, 14.704; 2. 17SS-Brenden Smith, 14.799; 3. 58-Garrett Alberson, 14.871; 4. 96-Tanner English, 14.875; 5. 49-Jonathan Davenport, 14.883; 6. 1-Brandon Sheppard, 14.909; 7. 93-Carson Ferguson, 14.925; 8. 22*-Drake Troutman, 14.969; 9. 43-Derrick Stewart, 14.976; 10. 28B-Carson Brown, 14.978; 11. 111-Max Blair, 15.023; 12. 5-Mark Whitener, 15.108; 13. 20RT-Ricky Thornton Jr, 15.128; 14. 6-Clay Harris, 15.242; 15. 57-Matt Tifft, 15.333; 16. 81-Jason Riggs, 15.366; 17. 93L-Cory Lawler, 15.376; 18. C4-Freddie Carpenter, 15.561; 19. 60-Dan Ebert, 15.789; 20. 17Z-Seth Zacharias, 15.823

Hot Laps | GROUP 11: 1. 1-Brandon Sheppard, 14.594; 2. 76-Brandon Overton, 14.629; 3. 15K-Wil Herrington, 14.645; 4. 71-Hudson O'Neal, 14.647; 5. 49-Jonathan Davenport, 14.651; 6. 40B-Kyle Bronson, 14.699; 7. 20RT-Ricky Thornton Jr, 14.703; 8. 76N-Blair Nothdurft, 14.705; 9. 93-Carson Ferguson, 14.705; 10. 28B-Carson Brown, 14.734; 11. 111-Max Blair, 14.760; 12. 43-Derrick Stewart, 14.922; 13. 22-Daniel Hilsabeck, 14.938; 14. 22*-Drake Troutman, 14.983; 15. 60-Dan Ebert, 14.993; 16. 81J-Jack Riggs, 15.008; 17. 9-Tim McCreadie, 15.012; 18. 7-Ross Robinson, 15.049; 19. 8M-Dillon McCowan, 15.085; 20. 5-Mark Whitener, 15.087; 21. 96-Tanner English, 15.291; 22. 28-Dennis Erb Jr, 15.387; 23. 57-Matt Tifft, 15.390; 24. 55C-Chad Mahder, 15.496; 25. C4-Freddie Carpenter, 16.097

Hot Laps | GROUP 12: 1. 15K-Wil Herrington, 14.451; 2. 1-Brandon Sheppard, 14.479; 3. 17SS-Brenden Smith, 14.494; 4. 20RT-Ricky Thornton Jr, 14.513; 5. 5-Mark Whitener, 14.519; 6. 20TC-Tristan Chamberlain, 14.553; 7. 40B-Kyle Bronson, 14.603; 8. 22*-Drake Troutman, 14.609; 9. 58-Garrett Alberson, 14.613; 10. 111-Max Blair, 14.654; 11. 93-Carson Ferguson, 14.691; 12. 81J-Jack Riggs, 14.724; 13. 9-Tim McCreadie, 14.774; 14. 28-Dennis Erb Jr, 14.797; 15. 43-Derrick Stewart, 14.817; 16. 6-Clay Harris, 14.933; 17. 96-Tanner English, 14.992; 18. 7-Ross Robinson, 14.992; 19. 81-Jason Riggs, 15.029; 20. 93L-Cory Lawler, 15.077; 21. 8M-Dillon McCowan, 15.138; 22. C4-Freddie Carpenter, 15.167; 23. 55C-Chad Mahder, 15.539

Hot Laps | GROUP 13: 1. 49-Jonathan Davenport, 14.287; 2. 76N-Blair Nothdurft, 14.395; 3. 9-Tim McCreadie, 14.433; 4. 1-Brandon Sheppard, 14.433; 5. 93-Carson Ferguson, 14.469; 6. 40B-Kyle Bronson, 14.545; 7. 58-Garrett Alberson, 14.656; 8. 28B-Carson Brown, 14.693; 9. 22-Daniel Hilsabeck, 14.743; 10. 60-Dan Ebert, 14.829; 11. 96-Tanner English, 14.855; 12. 8M-Dillon McCowan, 14.874; 13. 6-Clay Harris, 14.902; 14. 28-Dennis Erb Jr, 14.967; 15. C4-Freddie Carpenter, 15.035; 16. 7-Ross Robinson, 15.051; 17. 93L-Cory Lawler, 15.054; 18. 55C-Chad Mahder, 15.084; 19. 57-Matt Tifft, 15.154; 20. 17Z-Seth Zacharias, 15.208

Sign up to Garrett Alberson Racing's Official Mailing List

Sign Up
Brack Properties
Mesilla Valley Transportation
Sunoco Race Fuel
Mitchell Ranch
Low Voltage Solutions
Fast Shafts
Bills Sport Shop
DirtCarLift
Bilstein Shocks
RCS Union Software
Roemer Machine  Welding
Performance Bodies and Parts
SIMS Family Racing
Clements Racing Engines
Swift Springs USA
Capital Screen Company
Nutrien Ag Solutions
VG Performance
Alberson58.MyShopify.com
J. Craig’s Tile
Go Lithium
Hoosier Racing Tires
Arbor Auto Works
Denago Powersports
Browning Auto Parts
American Document Services
Done Right TV - Solar
Capital Signs
Super Shots Sports Photography
Behrents Performance Warehouse
Titan Racing Products
Fertilizer Equipment Specialists
Longhorn Chassis
Orion Tire  Repair
PEM Racing Gears  Drivetrain
Lucas oil
TG Refurbishers
Gorsuch Performance
Midwest Sheet Metal
Henry’s Headers and Exhaust Systems
All Star Performance
Keyser Manufacturing
American Racing Wheels
RSA Aluminum
Stakt Products
Sweet MFG
JJ Camping Sales
Victory Seats
Winning Edge Carburation
Swannys Bar and Grill
A-1 Performance Warehouse
East Central Sports
Allgaier Performance
Hogan Farms
MyRacePass

Latest Photos